Model Number: Dual band CDWA/AWS-#1731
Brand Name: Huayang
Key Specifications/Special Features:
LED AlarmPower LED: Power IndicatorALC LED: Orange @ ALC 1~5dB, Red @ ALC 20dB~25dBSoftwareLocal Monitoring: PC via USB Portor Ethernet PortRemote Monitoring: Via GSM or3GModemControlled Parameters: Gain, Frequency, Repeater ON/OFF, Alarm Enable, etc.
Monitoring Parameters: Gain, Frequency, Repeater ON/OFF, Alarm Message.
Alarm Items: Repeater Failure, DC Failure, ALC Alarm, PLL Failure.
MechanicalSpecifications
I /O Port: N-Female
Impedance: 50 ohm
Operating Temperature: -25℃~+55℃
Dimension: 335*268*50mm
Weight: 6.5KG
Environment Conditions: IP40
Power Supply Input: AC100~240V
Monitoring Parameters: Gain, Frequency, Repeater ON/OFF, Alarm Message.
Alarm Items: Repeater Failure, DC Failure, ALC Alarm, PLL Failure.
MechanicalSpecifications
I /O Port: N-Female
Impedance: 50 ohm
Operating Temperature: -25℃~+55℃
Dimension: 335*268*50mm
Weight: 6.5KG
Environment Conditions: IP40
Power Supply Input: AC100~240V
| Electrical specification | Uplink | Downlink | |||
|
Frequency Range |
CDMA, GSM, UMTS or LTE | 824 ~ 849 MHz | 869 ~ 894 MHz | ||
| TETRER | 450, 420, 850 | ||||
| GSM, or UMTS or LTE | 880 ~ 915 MHz | 925 ~ 960 MHz | |||
| DCS or LTE | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |||
| PCS or LTE | 1850 ~ 1910 MHz | 1930 ~ 1990 MHz | |||
| UMTS or LTE | 1710 ~ 1755 MHz | 2110 ~ 2155 MHz | |||
| UMTS or LTE | 1920 ~ 1980 MHz | 2110 ~ 2170 MHz | |||
| LTE A+B Block | 698 ~ 716 MHz | 728 ~ 746 MHz | |||
| LTE C Block | 776 ~ 787 MHz | 746 ~ 757 MHz | |||
| LTE | 2500 ~ 2570 MHz | 2620 ~ 2690 MHz | |||
| Max .Gain | DS23-TB | ≧70dB | ≧75dB | ||
| DS27-TB | ≧70dB | ≧75dB | |||
| DS30-TB | ≧75dB | ≧80dB | |||
| DS33-TB | ≧75dB | ≧80dB | |||
| DS37-TB | ≧80dB | ≧85dB | |||
| DS40-TB | ≧85dB | ≧90dB | |||
|
Large Black Box Choice |
Power (dbm) | ||||
| GSM+DCS 900+1800MHz | 30 | 33 | |||
| GSM+WCDMA 900+2100MHz | 30 | 33 | |||
| CP(CDMA+PCS) | 30 | 33 | |||
| ED(EGSM+DCS) | 30 | 33 | |||
| EW (EGSM+WCDMA) | 30 | 33 | |||
| CA (CDWA+AWS) | 30 | 33 | |||
| GL(GSM+LTE2600)900+2600MHz | 30 | 33 | |||
| GL(GSM+LTE700) 900+700MHz | 30 | 33 | |||
| DW(DCS+WCDMA) | 30 | 33 | |||
| WL(WCDMA+LTE) | 30 | 33 | |||
| DL(DCS+LTE) | 30 | 33 | |||
| Band width(-3dB) | Supports up to 8 Sub bands or 12 channels; Bands are tunable and movable |
||||
| MGC(Step Attenuation) | ≧31dB / 1dB step | ||||
| Automatic Level Control | ≧30dB,Auto gain setting | ||||
| Gain Flatness | Type | ≤3~10dB (p-p) as per frequency range and bandwidth | |||
| WCDMA | ≤2dB/ 3.84MHz | ||||
| Noise Figure | ≦6dB | ||||
| V.S.W.R | ≦2.0 | ||||
| Group Delay | ≦8μs | ||||
| Frequency stability | ≦0.01ppm | ||||
Shipping Information:
- Lead Time: 3 - 5 days
Main Export Markets:
- Asia


